# KPN LocationTag III (without GPS)

![KPN LocationTag III (without GPS)](https://portal.kpnthings.com/assets/images/device-types/kpn-locationtag-iii.png)

Also known as StreamLineTM-2000/P1A3.

* Supported network type(s): `KPNLORA`
* Device Specification ID: `kpn-locationtag-iii`
* Device Specification UUID: `3df8f443-5b48-43f6-b2bf-2f0ea2ee68a8`

| Decoders                                         | decoderSpecificationUUID               | Description                                                                                                                                                                                                                                                                                                               |
| ------------------------------------------------ | -------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| + Location by LoRa On Premises Gateway reception | `eaf38fe3-e136-436e-9f47-10c8375d871f` | Add location data to messages that are received by known [LoRa On Premise Gateways](https://docs.kpnthings.com/kpn-things/building-blocks/data-processing/decoders-and-encoders).                                                                                                                                         |
| + LoRa Geolocation data                          | `d4c55333-bb8d-4002-91f8-8e4e428207c0` | Add [LoRa Geolocation](https://docs.kpnthings.com/kpn-things/getting-started/tutorials/technical-overview/location-data) data to messages where location could be calculated.                                                                                                                                             |
| LoRa location data                               | `de36e554-393f-58b5-8b89-d35ee4aa04a4` | Add [LoRa Geolocation](https://docs.kpnthings.com/kpn-things/getting-started/tutorials/technical-overview/location-data) data to messages where it could be calculated and data received by known [LoRa On Premise Gateways](https://docs.kpnthings.com/kpn-things/building-blocks/data-processing/decoders-and-encoders) |

| Encoders                       | encoderSpecificationUUID               | Description                              |
| ------------------------------ | -------------------------------------- | ---------------------------------------- |
| ‹ Encoded device send interval | `2bdc6ff0-814c-41cd-8292-61500cb54875` | Change the send interval of your Device. |

### + Location by LoRa On Premises Gateway reception

* UUID: `eaf38fe3-e136-436e-9f47-10c8375d871f`
* Description: Add location data to messages that are received by known [LoRa On Premise Gateways](https://docs.kpnthings.com/kpn-things/building-blocks/data-processing/decoders-and-encoders).
* Exchange: `decoder.lora.lrr.exchange`

#### Expected SenML outputs

Unknown

### + LoRa Geolocation data

* UUID: `d4c55333-bb8d-4002-91f8-8e4e428207c0`
* Description: Add [LoRa Geolocation](https://docs.kpnthings.com/kpn-things/getting-started/tutorials/technical-overview/location-data) data to messages where location could be calculated.
* Exchange: `decoder.location.data.kpn.actility.exchange`

#### Expected SenML outputs

Unknown

### Lora location data

Add [LoRa Geolocation](https://docs.kpnthings.com/kpn-things/getting-started/tutorials/technical-overview/location-data) data to messages where it could be calculated and data received by known [LoRa On Premise Gateways](https://docs.kpnthings.com/kpn-things/building-blocks/data-processing/decoders-and-encoders):

See [Geolocation and Local Gateway](https://docs.kpnthings.com/kpn-things/getting-started/tutorials/technical-overview/location-data) for more information.

### ‹ Encoded device send interval

* Protocol: LoRa downlink
* Description: Change the send interval of your Device.
* Multiple commands in one downlink: No

Input mapping:

* Name: `interval`
  * Value: `2h` (translates into → `1500b402201c1500b802201c16`)
