Propositions overview
To service the needs of a wide variety of customers we offer the following propositions.
Features KPN Things
KPN Things is available in four different flavors, each offering unique features. Below, we will outline the distinct features of each flavor in a table.
Freemium | Explorer | Modular | Tailored | |
---|---|---|---|---|
Devices | ||||
Devices | Bring Your Own Device (BYOD) | Bring Your Own Device (BYOD) | BYOD & KPN Devices | BYOD & Routers |
Device management | ✔ | ✔ | ✔ | ✔ |
Connectivity | ||||
Lora | 300 uplinks/30 downlinks | 300 uplinks/30 downlinks | 300 uplinks/30 downlinks | 300 uplinks/30 downlinks |
M2M | 100MB EU per month | 100MB EU per month | ||
M2M roaming | EU | EU | ||
SIM | ? | ? | ||
Cisco Control Center | on request | on request | x | ✔ |
Data Processing | ||||
de encoders | ✔ | ✔ | ✔ | |
LoRa lokalisation | ✔ | ✔ | Optional | Optional |
Wifi lokalisation | - | - | Optional | - |
Destinations | ||||
Internet breakout | ✔ | - | - | ✔ |
Ip sec | - | - | - | Optional |
Private APN | - | - | - | Optional |
HTTPs | ✔ | ✔ | ✔ | - |
MQTTs | ✔ | ✔ | ✔ | - |
Azure Event Hub | ✔ | ✔ | ✔ | - |
Azure IoT Hub | ✔ | ✔ | ✔ | - |
Cumulocity IoT | ✔ | ✔ | ✔ | - |
Service and conditions | ||||
LoRa connections | Up to 3 (BYOD) | 4 - 1000 (BYOD) | 1000+ | 1000+ |
M2M connections | Up to 2 (BYOD) | 3-1000 (BYOD) | 1000+ | 1000+ |
Support | Docs & Form | Docs & Form | 24/7 Service desk | 24/7 Service desk |
Duration | 1 Year | 1 month |
Last updated