Common measurements list
If you don't use ThingsML, it is still best practice to use the common measurement names and units in your solution. With this you achieve higher compatibility with current and future data processing features in KPN Things.
ThingsML
measurement
index | ID (unique) | SenML Name | SenML Unit |
-24 | TEMPERATURE | temperature | Cel |
-23 | HUMIDITY | humidity | %RH |
-22 | LATITUDE | latitude | lat |
-21 | LONGITUDE | longitude | lon |
-20 | ALTITUDE | altitude | m |
-19 | POWER | power | W |
-18 | PRESSURE | pressure | Pa |
-17 | ANGLE | angle | rad |
-16 | LENGTH | length | m |
-15 | BREADTH | breadth | m |
-14 | HEIGHT | height | m |
-13 | WEIGHT | weight | kg |
-12 | THICKNESS | thickness | m |
-11 | DISTANCE | distance | m |
-10 | AREA | area | m2 |
-9 | VOLUME | volume | m3 |
-8 | VELOCITY | velocity | m/s |
-7 | ELECTRIC_CURRENT | electricCurrent | A |
-6 | ELECTRIC_POTENTIAL | electricPotential | V |
-5 | ELECTRIC_RESISTANCE | electricResistance | Ohm |
-4 | ILLUMINANCE | illuminance | lx |
-3 | ACCELERATION_X | accelerationX | m/s2 |
-2 | ACCELERATION_Y | accelerationY | m/s2 |
-1 | ACCELERATION_Z | accelerationZ | m/s2 |
0 | HEADING | heading | rad |
1 | CO_CONCENTRATION | COConcentration | ppm |
2 | CO2_CONCENTRATION | CO2Concentration | ppm |
3 | SOUND | sound | db |
4 | FREQUENCY | frequency | Hz |
5 | BATTERY_LEVEL | batteryLevel | %EL |
6 | BATTERY_VOLTAGE | batteryVoltage | V |
7 | RADIUS | radius | m |
8 | BATTERY_LEVEL_LOW | batteryLevelLow | / |
9 | COMPASS_X | compassX | T |
10 | COMPASS_Y | compassY | T |
11 | COMPASS_Z | compassZ | T |
12 | READ_SWITCH | readSwitch | / |
13 | PRESENCE | presence | |
14 | COUNTER | counter | |
Last modified 7mo ago