# KPN LocationTag III v3

Tag for localization and movement monitoring.

* Supported network type(s): `KPNLORA`
* Device Specification ID: `kpn-locationtag-iii-v3`
* Device Specification UUID: `e1befe2e-db63-4c11-8c45-5c838458284e`

| Decoders                                                          | decoderSpecificationUUID               | Description                                                                                       |
| ----------------------------------------------------------------- | -------------------------------------- | ------------------------------------------------------------------------------------------------- |
| = Raw LoRa payload Extended                                       | `f30205ed-e963-4075-aa7f-7d45224421a6` | Forward the raw LoRa payload and lora network metadata without decoding.                          |
| = Raw LoRa payload Extended (v2)                                  | `91c498bd-9f93-5b39-a445-c01852bc7ab8` | Forward the raw LoRa payload and lora network metadata without decoding.                          |
| KPN LocationTag III v3 hex based decoder (v2)                     | `4a64b4d7-8c4e-5a7e-b8ff-4c204f3439d8` | Decoder for KPN LocationTag III v3 LoRa payload.                                                  |
| › KPN LocationTag III v3 hex based decoder                        | `855f9069-72e2-4699-99a3-45326ddc7346` | KPN LocationTag III v3 hex based decoder                                                          |
| › KPN LocationTag III v3 hex based decoder incl network info      | `acffafdc-dbb0-41f8-8338-f829e6ebece6` | KPN LocationTag III v3 hex based decoder including network info                                   |
| › KPN LocationTag III v3 hex based decoder incl network info (v2) | `e9aecfcb-2d6f-51d9-9f5a-0f71f50583ca` | Decodes fields from a KPN LocationTag III v3 LoRa payload and adds a subset of the LoRa metadata. |

### = Raw LoRa payload Extended

Forward the raw LoRa payload and lora network metadata without decoding.

**Expected SenML records**

| name      | type   | unit |
| --------- | ------ | ---- |
| ADRbit    | number |      |
| Channel   | string |      |
| DevLrrCnt | number |      |
| FCntDn    | number |      |
| FCntUp    | number |      |
| LrrESP    | string |      |
| LrrRSSI   | string |      |
| LrrSNR    | string |      |
| SpFact    | number |      |
| SubBand   | string |      |
| payload   | string |      |
| port      | number |      |

### Raw LoRa payload Extended (v2)

Forward the raw LoRa payload and lora network metadata without decoding.

Fixes from '= Raw LoRa payload Extended':

* `LrrRSSI` is changed to a `number`.
* `LrrSNR` is changed to a `number`.
* `LrrESP` is changed to a `number`.

{% hint style="info" %}
This decoder also decodes [Geolocation and Local Gateway](https://docs.kpnthings.com/kpn-things/getting-started/tutorials/technical-overview/location-data) data.
{% endhint %}

The following SenML records can be present, amongst others:

| name      | type   | unit | example                    | description                                  |
| --------- | ------ | ---- | -------------------------- | -------------------------------------------- |
| ADRbit    | number |      | `0`                        | Adaptive Data Rate indicator                 |
| Channel   | string |      | `LC255`                    | Lora channel of the transmission             |
| DevLrrCnt | number |      | `0`                        | Amount of gateways that received the message |
| FCntDn    | number |      | `21725`                    | The downlink framecounter                    |
| FCntUp    | number |      | `30117`                    | The uplink framecounter                      |
| LrrRSSI   | number |      | `0`                        | Received Signal Strength Indicator           |
| LrrSNR    | number |      | `0`                        | Signal to Noise Ratio                        |
| payload   | string |      | `"4D985C495AC4D8C9682CFD"` | raw hex payload string                       |
| port      | number |      | `1`                        | LoRa port used                               |
| SpFact    | number |      | `9`                        | Spreading factor used                        |
| SubBand   | string |      | `"G0"`                     | Lora band of the transmission                |

#### Example SenML

{% hint style="info" %}
SenML can be structured in different ways, and we do not guarantee the examples below will look the same as what you will receive on your Destination. To make sure you can handle the SenML optimally, take a look at our documentation about [Understanding and Interpreting SenML Data](https://docs.kpnthings.com/kpn-things/building-blocks/data-processing/thingsml-and-senml/senml/understanding-and-interpreting-senml-data).
{% endhint %}

```json
[
    {
        "bn": "urn:dev:DEVEUI:0123456789012345:",
        "bt": 1693136532.83,
        "n": "payload",
        "vs": "8ca683bd93124178afc5ff"
    },
    {
        "n": "port",
        "v": 1
    },
    {
        "n": "FCntUp",
        "v": 30117
    },
    {
        "n": "FCntDn",
        "v": 21725
    },
    {
        "n": "LrrRSSI",
        "v": 0
    },
    {
        "n": "LrrSNR",
        "v": 0
    },
    {
        "n": "DevLrrCnt",
        "v": 0
    },
    {
        "n": "SpFact",
        "v": 9
    },
    {
        "n": "SubBand",
        "vs": "G0"
    },
    {
        "n": "Channel",
        "vs": "LC255"
    },
    {
        "n": "ADRbit",
        "v": 0
    },
    {
        "n": "timeOrigin",
        "vs": "NETWORK"
    }
]
```

### KPN LocationTag III v3 hex based decoder (v2)

Decoder for KPN LocationTag III v3 LoRa payload.

{% hint style="info" %}
This decoder also decodes [Geolocation and Local Gateway](https://docs.kpnthings.com/kpn-things/getting-started/tutorials/technical-overview/location-data) data.
{% endhint %}

The following SenML records can be present, amongst others:

| name               | type   | unit | example | description |
| ------------------ | ------ | ---- | ------- | ----------- |
| batteryVoltage     | number | V    |         |             |
| detectedBeacon     | string |      |         |             |
| deviceTime         | number | s    |         |             |
| latitude           | number | lat  |         |             |
| longitude          | number | lon  |         |             |
| movementIndication | string |      |         |             |

#### Example SenML

{% hint style="info" %}
SenML can be structured in different ways, and we do not guarantee the examples below will look the same as what you will receive on your Destination. To make sure you can handle the SenML optimally, take a look at our documentation about [Understanding and Interpreting SenML Data](https://docs.kpnthings.com/kpn-things/building-blocks/data-processing/thingsml-and-senml/senml/understanding-and-interpreting-senml-data).
{% endhint %}

```json
[
    {
        "bn": "urn:dev:DEVEUI:0123456789012345:",
        "bt": 1693136532.83,
        "n": "deviceTime",
        "u": "s",
        "v": 1702535002
    },
    {
        "n": "longitude",
        "u": "lon",
        "v": 4.48940
    },
    {
        "n": "latitude",
        "u": "lat",
        "v": 51.90717
    },
    {
        "n": "batteryVoltage",
        "u": "V",
        "v": 2.8
    },
    {
        "n": "detectedBeacon",
        "vs": "4327"
    },
    {
        "n": "movementIndication",
        "vs": "START"
    },
    {
        "n": "timeOrigin",
        "vs": "NETWORK"
    }
]
```

### › KPN LocationTag III v3 hex based decoder

KPN LocationTag III v3 hex based decoder

**Expected SenML records**

| name               | type   | unit |
| ------------------ | ------ | ---- |
| batteryVoltage     | number | V    |
| detectedBeacon     | string |      |
| deviceTime         | number | s    |
| latitude           | number | lat  |
| longitude          | number | lon  |
| movementIndication | string | enum |

### › KPN LocationTag III v3 hex based decoder incl network info

KPN LocationTag III v3 hex based decoder including network info

**Expected SenML records**

| name                 | type   | unit |
| -------------------- | ------ | ---- |
| ADRbit               | number |      |
| Channel              | string |      |
| DevLrrCnt            | number |      |
| FCntDn               | number |      |
| FCntUp               | number |      |
| LrrESP               | string |      |
| LrrRSSI              | string |      |
| LrrSNR               | string |      |
| SpFact               | number |      |
| SubBand              | string |      |
| batteryVoltage       | number | V    |
| batteryVoltageBeacon | number | V    |
| detectedBeacon       | number |      |
| deviceTime           | number | s    |
| latitude             | number | lat  |
| longitude            | number | lon  |
| movementIndication   | string | enum |
| payload              | string |      |
| port                 | number |      |

### › KPN LocationTag III v3 hex based decoder incl network info (v2)

Decodes fields from a KPN LocationTag III v3 LoRa payload and adds a subset of the LoRa metadata.

{% hint style="info" %}
This decoder also decodes [Geolocation and Local Gateway](https://docs.kpnthings.com/kpn-things/getting-started/tutorials/technical-overview/location-data) data.
{% endhint %}

The following SenML records can be present, amongst others:

| name               | type   | unit | example                                                                    | description                                                                                    |
| ------------------ | ------ | ---- | -------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------- |
| ADRbit             | number |      | `0`                                                                        |                                                                                                |
| batteryVoltage     | number | V    | `2.8`                                                                      |                                                                                                |
| Channel            | string |      | `"LC255"`                                                                  |                                                                                                |
| detectedBeacon     | string |      | `"4327"`                                                                   |                                                                                                |
| deviceTime         | number | s    | `1702535002`                                                               |                                                                                                |
| DevLrrCnt          | number |      | `0`                                                                        |                                                                                                |
| FCntDn             | number |      | `21725`                                                                    |                                                                                                |
| FCntUp             | number |      | `30117`                                                                    |                                                                                                |
| latitude           | number | lat  | `52.456925`                                                                |                                                                                                |
| longitude          | number | lon  | `4.660143`                                                                 |                                                                                                |
| LrrESP             | string |      | `"0"`                                                                      |                                                                                                |
| LrrRSSI            | string |      | `"0"`                                                                      |                                                                                                |
| LrrSNR             | string |      | `"0"`                                                                      |                                                                                                |
| movementIndication | string |      | `"STOP"`                                                                   | Indicates the devices movement status. Either `"STOP`, `"STATIONARY"`, `"START"` or `"MOVING"` |
| payload            | string |      | `"d28219937e17002aaa4101e04269000313f943274170003a0100358e260429daaafe21"` |                                                                                                |
| port               | number |      | `1`                                                                        |                                                                                                |
| SpFact             | number |      | `9`                                                                        |                                                                                                |
| SubBand            | string |      | `"G0"`                                                                     |                                                                                                |

#### Example SenML

{% hint style="info" %}
SenML can be structured in different ways, and we do not guarantee the examples below will look the same as what you will receive on your Destination. To make sure you can handle the SenML optimally, take a look at our documentation about [Understanding and Interpreting SenML Data](https://docs.kpnthings.com/kpn-things/building-blocks/data-processing/thingsml-and-senml/senml/understanding-and-interpreting-senml-data).
{% endhint %}

```json
[
    {
        "bn": "urn:dev:DEVEUI:0123456789012345:",
        "bt": 1693136532.83,
        "n": "payload",
        "vs": "d28219937e17002aaa4101e04269000313f943274170003a0100358e260429daaafe21"
    },
    {
        "n": "port",
        "v": 1
    },
    {
        "n": "FCntUp",
        "v": 30117
    },
    {
        "n": "FCntDn",
        "v": 21725
    },
    {
        "n": "LrrRSSI",
        "vs": "0"
    },
    {
        "n": "LrrSNR",
        "vs": "0"
    },
    {
        "n": "LrrESP",
        "vs": "0"
    },
    {
        "n": "DevLrrCnt",
        "v": 0
    },
    {
        "n": "SpFact",
        "v": 9
    },
    {
        "n": "SubBand",
        "vs": "G0"
    },
    {
        "n": "Channel",
        "vs": "LC255"
    },
    {
        "n": "ADRbit",
        "v": 0
    },
    {
        "n": "deviceTime",
        "u": "s",
        "v": 1702535002
    },
    {
        "n": "longitude",
        "u": "lon",
        "v": 4.660143
    },
    {
        "n": "latitude",
        "u": "lat",
        "v": 52.456925
    },
    {
        "n": "batteryVoltage",
        "u": "V",
        "v": 2.8
    },
    {
        "n": "detectedBeacon",
        "vs": "4327"
    },
    {
        "n": "movementIndication",
        "vs": "START"
    },
    {
        "n": "timeOrigin",
        "vs": "NETWORK"
    }
]
```
