Elsys ERS
Specification for Elsys ERS / ERS-lite / ERS-CO2 / ERS-sound.
Supported network type(s):
KPNLORA
Device Specification ID:
supported-elsys-ers
Device Specification UUID:
9e95ec32-cbd5-4202-b62b-1b8eb9d85a6d
Decoders | decoderSpecificationUUID | Description |
---|---|---|
+ LoRa Geolocation data |
| Add LoRa Geolocation data to messages where location could be calculated. |
= Raw LoRa payload |
| Forward the raw LoRa payload and port number without decoding. |
= Raw LoRa payload (v2) |
| Forward the raw LoRa payload and port number without decoding. |
› Decoded Elsys ERS v9 payload |
| Decoder for v9 Elsys ERS payload. |
› Decoded Elsys ERS v9 payload (v2) |
| Decoder for v9 Elsys ERS payload, fixed repeating base name and rename CO2 to CO2Concentration (updated 20-10-2020). |
› Decoded Elsys ERS v9 payload (v3) |
| Decoder for Elsys ERS payloads. Fixes bugs in '› Decoded Elsys ERS v9 payload (v2)' |
Encoders | encoderSpecificationUUID | Description |
---|---|---|
= Raw LoRa payload |
| Send raw LoRa payload to your device. |
+ LoRa Geolocation data
Add LoRa Geolocation data to messages where location could be calculated.
= Raw LoRa payload
Forward the raw LoRa payload and port number without decoding.
Expected SenML records
name | type | unit |
---|---|---|
payload | string | |
port | number |
= Raw LoRa payload (v2)
Forward the raw LoRa payload and port number without decoding.
This decoder also decodes Geolocation and Local Gateway data.
The following SenML records can be present, amongst others:
name | type | unit | example | description |
---|---|---|---|---|
payload | string |
| The LoRa hex payload | |
port | number |
| The LoRa port used to send this uplink |
Example SenML
SenML can be structured in different ways, and we do not guarantee the examples below will look the same as what you will receive on your Destination. To make sure you can handle the SenML optimally, take a look at our documentation about Understanding and Interpreting SenML Data.
› Decoded Elsys ERS v9 payload
Decoder for v9 Elsys ERS payload.
Expected SenML records
name | type | unit |
---|---|---|
CO2 | number | ppm |
Pulse2 | number | count |
accelerationX | number | m/s2 |
accelerationY | number | m/s2 |
accelerationZ | number | m/s2 |
analog1 | number | V |
analog2 | number | V |
batteryVoltage | number | V |
digitalExternal | boolean | |
digitalIn2 | boolean | |
distance | number | m |
grideye | number | Cel |
grideye0-0 | number | Cel |
grideye0-1 | number | Cel |
grideye0-2 | number | Cel |
grideye0-3 | number | Cel |
grideye0-4 | number | Cel |
grideye0-5 | number | Cel |
grideye0-6 | number | Cel |
grideye0-7 | number | Cel |
grideye1-0 | number | Cel |
grideye1-1 | number | Cel |
grideye1-2 | number | Cel |
grideye1-3 | number | Cel |
grideye1-4 | number | Cel |
grideye1-5 | number | Cel |
grideye1-6 | number | Cel |
grideye1-7 | number | Cel |
grideye2-0 | number | Cel |
grideye2-1 | number | Cel |
grideye2-2 | number | Cel |
grideye2-3 | number | Cel |
grideye2-4 | number | Cel |
grideye2-5 | number | Cel |
grideye2-6 | number | Cel |
grideye2-7 | number | Cel |
grideye3-0 | number | Cel |
grideye3-1 | number | Cel |
grideye3-2 | number | Cel |
grideye3-3 | number | Cel |
grideye3-4 | number | Cel |
grideye3-5 | number | Cel |
grideye3-6 | number | Cel |
grideye3-7 | number | Cel |
grideye4-0 | number | Cel |
grideye4-1 | number | Cel |
grideye4-2 | number | Cel |
grideye4-3 | number | Cel |
grideye4-4 | number | Cel |
grideye4-5 | number | Cel |
grideye4-6 | number | Cel |
grideye4-7 | number | Cel |
grideye5-0 | number | Cel |
grideye5-1 | number | Cel |
grideye5-2 | number | Cel |
grideye5-3 | number | Cel |
grideye5-4 | number | Cel |
grideye5-5 | number | Cel |
grideye5-6 | number | Cel |
grideye5-7 | number | Cel |
grideye6-0 | number | Cel |
grideye6-1 | number | Cel |
grideye6-2 | number | Cel |
grideye6-3 | number | Cel |
grideye6-4 | number | Cel |
grideye6-5 | number | Cel |
grideye6-6 | number | Cel |
grideye6-7 | number | Cel |
grideye7-0 | number | Cel |
grideye7-1 | number | Cel |
grideye7-2 | number | Cel |
grideye7-3 | number | Cel |
grideye7-4 | number | Cel |
grideye7-5 | number | Cel |
grideye7-6 | number | Cel |
grideye7-7 | number | Cel |
humidity | number | %RH |
illuminance | number | lx |
lattitude | number | lat |
longitude | number | lon |
motion | number | count |
occupancy | number | count |
pressure | number | Pa |
pulse | number | count |
pulseAbsolute | number | count |
pulseAbsolute2 | number | count |
soundAverage | number | dB |
soundPeak | number | dB |
temperature | number | Cel |
temperatureExternal1 | number | Cel |
temperatureExternal2 | number | Cel |
temperatureIRExternal | number | Cel |
temperatureIRInternal | number | Cel |
waterLeak | number | count |
› Decoded Elsys ERS v9 payload (v2)
Decoder for v9 Elsys ERS payload, fixed repeating base name and rename CO2 to CO2Concentration (updated 20-10-2020).
Expected SenML records
name | type | unit |
---|---|---|
CO2Concentration | number | ppm |
Pulse2 | number | count |
accelerationX | number | m/s2 |
accelerationY | number | m/s2 |
accelerationZ | number | m/s2 |
analog1 | number | V |
analog2 | number | V |
batteryVoltage | number | V |
digitalExternal | boolean | |
digitalIn2 | boolean | |
distance | number | m |
grideye | number | Cel |
grideye0-0 | number | Cel |
grideye0-1 | number | Cel |
grideye0-2 | number | Cel |
grideye0-3 | number | Cel |
grideye0-4 | number | Cel |
grideye0-5 | number | Cel |
grideye0-6 | number | Cel |
grideye0-7 | number | Cel |
grideye1-0 | number | Cel |
grideye1-1 | number | Cel |
grideye1-2 | number | Cel |
grideye1-3 | number | Cel |
grideye1-4 | number | Cel |
grideye1-5 | number | Cel |
grideye1-6 | number | Cel |
grideye1-7 | number | Cel |
grideye2-0 | number | Cel |
grideye2-1 | number | Cel |
grideye2-2 | number | Cel |
grideye2-3 | number | Cel |
grideye2-4 | number | Cel |
grideye2-5 | number | Cel |
grideye2-6 | number | Cel |
grideye2-7 | number | Cel |
grideye3-0 | number | Cel |
grideye3-1 | number | Cel |
grideye3-2 | number | Cel |
grideye3-3 | number | Cel |
grideye3-4 | number | Cel |
grideye3-5 | number | Cel |
grideye3-6 | number | Cel |
grideye3-7 | number | Cel |
grideye4-0 | number | Cel |
grideye4-1 | number | Cel |
grideye4-2 | number | Cel |
grideye4-3 | number | Cel |
grideye4-4 | number | Cel |
grideye4-5 | number | Cel |
grideye4-6 | number | Cel |
grideye4-7 | number | Cel |
grideye5-0 | number | Cel |
grideye5-1 | number | Cel |
grideye5-2 | number | Cel |
grideye5-3 | number | Cel |
grideye5-4 | number | Cel |
grideye5-5 | number | Cel |
grideye5-6 | number | Cel |
grideye5-7 | number | Cel |
grideye6-0 | number | Cel |
grideye6-1 | number | Cel |
grideye6-2 | number | Cel |
grideye6-3 | number | Cel |
grideye6-4 | number | Cel |
grideye6-5 | number | Cel |
grideye6-6 | number | Cel |
grideye6-7 | number | Cel |
grideye7-0 | number | Cel |
grideye7-1 | number | Cel |
grideye7-2 | number | Cel |
grideye7-3 | number | Cel |
grideye7-4 | number | Cel |
grideye7-5 | number | Cel |
grideye7-6 | number | Cel |
grideye7-7 | number | Cel |
humidity | number | %RH |
illuminance | number | lx |
lattitude | number | lat |
longitude | number | lon |
motion | number | count |
occupancy | number | count |
pressure | number | Pa |
pulse | number | count |
pulseAbsolute | number | count |
pulseAbsolute2 | number | count |
soundAverage | number | dB |
soundPeak | number | dB |
temperature | number | Cel |
temperatureExternal1 | number | Cel |
temperatureExternal2 | number | Cel |
temperatureIRExternal | number | Cel |
temperatureIRInternal | number | Cel |
waterLeak | number | count |
› Decoded Elsys ERS v9 payload (v3)
Decoder for Elsys ERS payloads. Fixes bugs in '› Decoded Elsys ERS v9 payload (v2)':
distance
was incorrectly converted todm
instead ofm
. Now the containing value is in meters.soundAverage
was decoded incorrectly, resulting in a number that is way too large.soundPeak
was decoded incorrectly, resulting in a number that is way too large.The
grideye
fields were decoded incorrectly, where most results would be too big.Time offsets were added as positive
t
s instead of negativet
s.acceleration
values were processed as unsigned values, but they should have been processed as signed values.
This decoder also decodes Geolocation and Local Gateway data.
The following SenML records can be present, amongst others:
name | type | unit | example | description |
---|---|---|---|---|
accelerationX | number | m/s2 |
| |
accelerationY | number | m/s2 |
| |
accelerationZ | number | m/s2 |
| |
analog1 | number | V |
| External analog input voltage |
analog2 | number | V |
| |
batteryVoltage | number | V |
| |
CO2Concentration | number | ppm |
| |
CO2 | number | ppm |
| contains the same value as |
digitalExternal | boolean |
| ||
digitalIn2 | boolean |
| ||
distance | number | m |
| |
grideye0-0 | number | Cel |
| All the |
grideye0-1 | number | Cel | ||
grideye0-2 | number | Cel | ||
grideye0-3 | number | Cel | ||
grideye0-4 | number | Cel | ||
grideye0-5 | number | Cel | ||
grideye0-6 | number | Cel | ||
grideye0-7 | number | Cel | ||
grideye1-0 | number | Cel | ||
grideye1-1 | number | Cel | ||
grideye1-2 | number | Cel | ||
grideye1-3 | number | Cel | ||
grideye1-4 | number | Cel | ||
grideye1-5 | number | Cel | ||
grideye1-6 | number | Cel | ||
grideye1-7 | number | Cel | ||
grideye2-0 | number | Cel | ||
grideye2-1 | number | Cel | ||
grideye2-2 | number | Cel | ||
grideye2-3 | number | Cel | ||
grideye2-4 | number | Cel | ||
grideye2-5 | number | Cel | ||
grideye2-6 | number | Cel | ||
grideye2-7 | number | Cel | ||
grideye3-0 | number | Cel | ||
grideye3-1 | number | Cel | ||
grideye3-2 | number | Cel | ||
grideye3-3 | number | Cel | ||
grideye3-4 | number | Cel | ||
grideye3-5 | number | Cel | ||
grideye3-6 | number | Cel | ||
grideye3-7 | number | Cel | ||
grideye4-0 | number | Cel | ||
grideye4-1 | number | Cel | ||
grideye4-2 | number | Cel | ||
grideye4-3 | number | Cel | ||
grideye4-4 | number | Cel | ||
grideye4-5 | number | Cel | ||
grideye4-6 | number | Cel | ||
grideye4-7 | number | Cel | ||
grideye5-0 | number | Cel | ||
grideye5-1 | number | Cel | ||
grideye5-2 | number | Cel | ||
grideye5-3 | number | Cel | ||
grideye5-4 | number | Cel | ||
grideye5-5 | number | Cel | ||
grideye5-6 | number | Cel | ||
grideye5-7 | number | Cel | ||
grideye6-0 | number | Cel | ||
grideye6-1 | number | Cel | ||
grideye6-2 | number | Cel | ||
grideye6-3 | number | Cel | ||
grideye6-4 | number | Cel | ||
grideye6-5 | number | Cel | ||
grideye6-6 | number | Cel | ||
grideye6-7 | number | Cel | ||
grideye7-0 | number | Cel | ||
grideye7-1 | number | Cel | ||
grideye7-2 | number | Cel | ||
grideye7-3 | number | Cel | ||
grideye7-4 | number | Cel | ||
grideye7-5 | number | Cel | ||
grideye7-6 | number | Cel | ||
grideye7-7 | number | Cel | ||
humidity | number | %RH |
| |
illuminance | number | lx |
| |
motion | number | count |
| Number of detected PIR motions |
occupancy | number | count |
|
|
pressure | number | Pa |
| |
pulse | number | count | Relative value, reset every transmission | |
Pulse2 | number | count | Relative value, reset every transmission | |
pulseAbsolute | number | count | Absolute value, never reset | |
pulseAbsolute2 | number | count | Absolute value, never reset | |
soundAverage | number | dB |
| |
soundPeak | number | dB |
| |
temperature | number | Cel |
| |
temperatureExternal1 | number | Cel | ||
temperatureExternal2 | number | Cel | ||
temperatureIRExternal | number | Cel |
| |
temperatureIRInternal | number | Cel |
| |
waterLeak | number | count |
Example SenML
SenML can be structured in different ways, and we do not guarantee the examples below will look the same as what you will receive on your Destination. To make sure you can handle the SenML optimally, take a look at our documentation about Understanding and Interpreting SenML Data.
Long payload
Short payload
= Raw LoRa payload
UUID:
377f294c-ae4b-4249-8c74-9e8fc26209e4
Description: Forward the raw LoRa payload and port number without decoding.
Exchange:
decoder.lora.passthrough.exchange
Expected SenML outputs
Unknown
Last updated