KPN Conditionsensor CO2 II
Also known as Elsys ERS device. A Smart Building Sensor for indoor environment monitoring.
Supported network type(s):
KPNLORA
Device Specification ID:
kpn-conditionsensor-co2-ii
Device Specification UUID:
1dafa763-a81c-4452-a593-0517cd55e4d0
Decoders | decoderSpecificationUUID | Description |
---|---|---|
+ LoRa Geolocation data |
| Add LoRa Geolocation data to messages where location could be calculated. |
› Decoded payload for environment monitoring |
| Decoder for v9 Elsys ERS payload. |
› Decoded payload for environment monitoring (v2) |
| Decoder for Elsys ERS payloads. Fixes bugs in '› Decoded payload for environment monitoring' |
Encoders | encoderSpecificationUUID | Description |
---|---|---|
‹ Encoded device commands |
| Set the send interval and reboot, or let device calibrate CO2 Sensor. |
+ LoRa Geolocation data
Add LoRa Geolocation data to messages where location could be calculated.
› Decoded payload for environment monitoring
Decoder for v9 Elsys ERS payload.
Expected SenML records
name | type | unit |
---|---|---|
CO2Concentration | number | ppm |
Pulse2 | number | count |
accelerationX | number | m/s2 |
accelerationY | number | m/s2 |
accelerationZ | number | m/s2 |
analog1 | number | V |
analog2 | number | V |
batteryVoltage | number | V |
digitalExternal | boolean | |
digitalIn2 | boolean | |
distance | number | m |
grideye | number | Cel |
grideye0-0 | number | Cel |
grideye0-1 | number | Cel |
grideye0-2 | number | Cel |
grideye0-3 | number | Cel |
grideye0-4 | number | Cel |
grideye0-5 | number | Cel |
grideye0-6 | number | Cel |
grideye0-7 | number | Cel |
grideye1-0 | number | Cel |
grideye1-1 | number | Cel |
grideye1-2 | number | Cel |
grideye1-3 | number | Cel |
grideye1-4 | number | Cel |
grideye1-5 | number | Cel |
grideye1-6 | number | Cel |
grideye1-7 | number | Cel |
grideye2-0 | number | Cel |
grideye2-1 | number | Cel |
grideye2-2 | number | Cel |
grideye2-3 | number | Cel |
grideye2-4 | number | Cel |
grideye2-5 | number | Cel |
grideye2-6 | number | Cel |
grideye2-7 | number | Cel |
grideye3-0 | number | Cel |
grideye3-1 | number | Cel |
grideye3-2 | number | Cel |
grideye3-3 | number | Cel |
grideye3-4 | number | Cel |
grideye3-5 | number | Cel |
grideye3-6 | number | Cel |
grideye3-7 | number | Cel |
grideye4-0 | number | Cel |
grideye4-1 | number | Cel |
grideye4-2 | number | Cel |
grideye4-3 | number | Cel |
grideye4-4 | number | Cel |
grideye4-5 | number | Cel |
grideye4-6 | number | Cel |
grideye4-7 | number | Cel |
grideye5-0 | number | Cel |
grideye5-1 | number | Cel |
grideye5-2 | number | Cel |
grideye5-3 | number | Cel |
grideye5-4 | number | Cel |
grideye5-5 | number | Cel |
grideye5-6 | number | Cel |
grideye5-7 | number | Cel |
grideye6-0 | number | Cel |
grideye6-1 | number | Cel |
grideye6-2 | number | Cel |
grideye6-3 | number | Cel |
grideye6-4 | number | Cel |
grideye6-5 | number | Cel |
grideye6-6 | number | Cel |
grideye6-7 | number | Cel |
grideye7-0 | number | Cel |
grideye7-1 | number | Cel |
grideye7-2 | number | Cel |
grideye7-3 | number | Cel |
grideye7-4 | number | Cel |
grideye7-5 | number | Cel |
grideye7-6 | number | Cel |
grideye7-7 | number | Cel |
humidity | number | %RH |
illuminance | number | lx |
lattitude | number | lat |
longitude | number | lon |
motion | number | count |
occupancy | number | count |
pressure | number | Pa |
pulse | number | count |
pulseAbsolute | number | count |
pulseAbsolute2 | number | count |
soundAverage | number | dB |
soundPeak | number | dB |
temperature | number | Cel |
temperatureExternal1 | number | Cel |
temperatureExternal2 | number | Cel |
temperatureIRExternal | number | Cel |
temperatureIRInternal | number | Cel |
waterLeak | number | count |
› Decoded payload for environment monitoring (v2)
Decoder for Elsys ERS payloads. Fixes bugs in '› Decoded payload for environment monitoring':
distance
was incorrectly converted todm
instead ofm
. Now the containing value is in meters.soundAverage
was decoded incorrectly, resulting in a number that is way too large.soundPeak
was decoded incorrectly, resulting in a number that is way too large.The
grideye
fields were decoded incorrectly, where most results would be too big.Time offsets were added as positive
t
s instead of negativet
s.acceleration
values were processed as unsigned values, but they should have been processed as signed values.
This decoder also decodes Geolocation and Local Gateway data.
The following SenML records can be present, amongst others:
name | type | unit | example | description |
---|---|---|---|---|
accelerationX | number | m/s2 |
| |
accelerationY | number | m/s2 |
| |
accelerationZ | number | m/s2 |
| |
analog1 | number | V |
| External analog input voltage |
analog2 | number | V |
| |
batteryVoltage | number | V |
| |
CO2Concentration | number | ppm |
| |
CO2 | number | ppm |
| contains the same value as |
digitalExternal | boolean |
| ||
digitalIn2 | boolean |
| ||
distance | number | m |
| |
grideye0-0 | number | Cel |
| All the |
grideye0-1 | number | Cel | ||
grideye0-2 | number | Cel | ||
grideye0-3 | number | Cel | ||
grideye0-4 | number | Cel | ||
grideye0-5 | number | Cel | ||
grideye0-6 | number | Cel | ||
grideye0-7 | number | Cel | ||
grideye1-0 | number | Cel | ||
grideye1-1 | number | Cel | ||
grideye1-2 | number | Cel | ||
grideye1-3 | number | Cel | ||
grideye1-4 | number | Cel | ||
grideye1-5 | number | Cel | ||
grideye1-6 | number | Cel | ||
grideye1-7 | number | Cel | ||
grideye2-0 | number | Cel | ||
grideye2-1 | number | Cel | ||
grideye2-2 | number | Cel | ||
grideye2-3 | number | Cel | ||
grideye2-4 | number | Cel | ||
grideye2-5 | number | Cel | ||
grideye2-6 | number | Cel | ||
grideye2-7 | number | Cel | ||
grideye3-0 | number | Cel | ||
grideye3-1 | number | Cel | ||
grideye3-2 | number | Cel | ||
grideye3-3 | number | Cel | ||
grideye3-4 | number | Cel | ||
grideye3-5 | number | Cel | ||
grideye3-6 | number | Cel | ||
grideye3-7 | number | Cel | ||
grideye4-0 | number | Cel | ||
grideye4-1 | number | Cel | ||
grideye4-2 | number | Cel | ||
grideye4-3 | number | Cel | ||
grideye4-4 | number | Cel | ||
grideye4-5 | number | Cel | ||
grideye4-6 | number | Cel | ||
grideye4-7 | number | Cel | ||
grideye5-0 | number | Cel | ||
grideye5-1 | number | Cel | ||
grideye5-2 | number | Cel | ||
grideye5-3 | number | Cel | ||
grideye5-4 | number | Cel | ||
grideye5-5 | number | Cel | ||
grideye5-6 | number | Cel | ||
grideye5-7 | number | Cel | ||
grideye6-0 | number | Cel | ||
grideye6-1 | number | Cel | ||
grideye6-2 | number | Cel | ||
grideye6-3 | number | Cel | ||
grideye6-4 | number | Cel | ||
grideye6-5 | number | Cel | ||
grideye6-6 | number | Cel | ||
grideye6-7 | number | Cel | ||
grideye7-0 | number | Cel | ||
grideye7-1 | number | Cel | ||
grideye7-2 | number | Cel | ||
grideye7-3 | number | Cel | ||
grideye7-4 | number | Cel | ||
grideye7-5 | number | Cel | ||
grideye7-6 | number | Cel | ||
grideye7-7 | number | Cel | ||
humidity | number | %RH |
| |
illuminance | number | lx |
| |
motion | number | count |
| Number of detected PIR motions |
occupancy | number | count |
|
|
pressure | number | Pa |
| |
pulse | number | count | Relative value, reset every transmission | |
Pulse2 | number | count | Relative value, reset every transmission | |
pulseAbsolute | number | count | Absolute value, never reset | |
pulseAbsolute2 | number | count | Absolute value, never reset | |
soundAverage | number | dB |
| |
soundPeak | number | dB |
| |
temperature | number | Cel |
| |
temperatureExternal1 | number | Cel | ||
temperatureExternal2 | number | Cel | ||
temperatureIRExternal | number | Cel |
| |
temperatureIRInternal | number | Cel |
| |
waterLeak | number | count |
Example SenML
SenML can be structured in different ways, and we do not guarantee the examples below will look the same as what you will receive on your Destination. To make sure you can handle the SenML optimally, take a look at our documentation about Understanding and Interpreting SenML Data.
Long payload
Short payload
‹ Encoded device commands
Protocol: LoRa downlink
Description: Set the send interval and reboot, or let device calibrate CO2 Sensor.
Multiple commands in one downlink: Yes
Input mapping:
Name:
interval
Value:
5m
(translates into →3E06140000012CFE
)Value:
10m
(translates into →3E061400000258FE
)Value:
15m
(translates into →3E061400000384FE
)
Name:
calibrateCO2
Value:
nowWithABC
(translates into →3E031201FE
)Value:
nowWithoutABC
(translates into →3E031203FE
)Value:
autoOn
(translates into →3E031200FE
)Value:
autoOff
(translates into →3E031202FE
)
Name:
nfcLockPrefix
Value:
set
(translates into →3E0620
)
Name:
nfcLockPincode
(raw input)Name:
nfcLockPostfix
Value:
set
(translates into →FE
)
Name:
nfcUnlock
Value:
now
(translates into →3E062000000000FE
)
Last updated