KPN Global Tracker Wired
A wired 2G/LTE-M Tracking device with GPS.
Supported network type(s):
KPNSTREAMLINEM2M
Device Specification ID:
kpn-global-tracker-wired
Device Specification UUID:
7c81c9a6-02e3-46f2-ac68-a300927b5535
Decoders | decoderSpecificationUUID | Description |
---|---|---|
Decoded M2M Data for GlobalTracker Wired |
| Decoder for M2M KPN Global Tracker Wired devices. |
Decoded M2M Data for GlobalTracker Wired
UUID:
58a31b2d-05f1-5e4b-a531-18d4f896dbd7
Description: Decoder for M2M KPN Global Tracker Wired devices.
Exchange:
decoder.sim.streamline.exchange
Expected SenML outputs
name | type/unit | example | description |
---|---|---|---|
altitude | m | The altitude of the device | |
batteryVoltage | V | 3.5 | |
firmwareVersion | not present in detail level 1 messages | ||
gpsTime | s | Unix EPOCH time in seconds | |
gsmNetworkId | |||
eventDescription | Start moving Stop moving While moving While not moving | Description of the device event. Not present in detail level 1 messages. | |
eventId | 40 (Stop moving) 41 (Start moving) 44 (While moving) 45 (While not moving) | Id of the device event. Not present in detail level 1 messages | |
gpsStatus | 0 (OK) 1 (Speed/heading invalid) 32 (Accuracy not met) 33 (Accuracy not met + Speed/heading invalid) | Identifier indicating the GPS Status | |
gpsNotes | OK Accuracy not met Speed/heading invalid Accuracy not met + Speed/heading invalid | Description of the GPS Status | |
heading | rad | Direction in radials. Not present in detail level 1 messages | |
latitude | lat | Latitude of the device. Not present in detail level 1 messages | |
longitude | lon | Longitude of the device. Not present in detail level 1 messages | |
radius | m | Radius indicating the precision of the positition. Not present in detail level 1 messages | |
switch | 0 (Position) 53 (SV_CountersUser) 64 (SV_Network) 77 (TimeAlive) | Identifier indicating the record-type In case Switch=77, there has been no GPS Fix and the Geo coordinates belong to the previous GPS Fix. | |
switchName | SV_Position SV_CountersUser SV_Network) SV_TimeAlive | Name of this record-type. | |
temperature | Cel | The measured temperature | |
velocity | m/s | Velocity of the device. Not present in detail level 1 messages |
Example SenML-message - detail level 1 (SV_CountersUser)
Example SenML-message - detail level 2 (SV_Network)
Example SenML-message - detail level 3 (SV_Position)
Last updated